Statistics
From CollabLandWiki
| Page statistics | |
|---|---|
| Content pages | 549 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 5,272 |
| Uploaded files | 4,287 |
| Edit statistics | |
| Page edits since CollabLandWiki was set up | 20,779 |
| Average edits per page | 3.94 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 365 |
| Active users (Users who have performed an action in the last 7 days) | 26 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 2 |
| Widget editors (list of members) | 2 |
| View statistics | |
| Views total | 506,057 |
| Views per edit | 24.35 | Most viewed pages |
| Main Page | 42,782 |
| In-situ concrete | 8,056 |
| Treated timber | 7,534 |
| Cathedral Square, Christchurch | 7,495 |
| Nathan Phillips Square preliminary design VUW | 6,845 |
| Pre-cast concrete | 6,026 |
| Nathan Phillips Square | 5,754 |
| DC Mtn. Lab Park City, Utah | 5,748 |
| LA 272 2009 | 5,727 |
| Matiatia, Waiheke Island | 5,257 |

